900 TYLER Avenue
Radford, VA 24141
$465,000
Welcome to a truly unique opportunity in Radford! The expansive main residence welcomes you with an airy, light-filled atmosphere accented by tall ceilings and beautiful hardwood flooring. With 5 bedrooms and 3 bathrooms, there is plenty of room for a large family, multi-generational living, or a high-yield student rental investment. Outside, the massive, nearly one-acre lot provides an incredible footprint with endless possibilities for recreation, gardening, or future expansion. Tucked on the property is a private 1-bed, 1-bath guest house, offering a fantastic setup to generate immediate rental revenue given the unbeatable proximity to campus. Whether you are looking for a stately primary residence with room to breathe or a powerhouse addition to your investment portfolio, this property is a rare find.
| Mls #: | 429027 |
|---|---|
| Asking Price: | $465,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 2,960 |
| Taxes: | $3,338 |
| Lot Size: | 40075.200000000004 |
| # Of Acres: | 0.92 |
| City: | Radford |
| County: | Radford (city) |
| ZIP: | 24141 |
| Year Built: | 1933 |
| Area: | Radford City |
| Address: | 900 TYLER Avenue |
| Price Per Sqft: | $157.09 |
| High School: | Radford |
| School District: | Radford |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 4 |
| # Rooms: | 8 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | McHarg/Belle Heth |
| Middle School: | Dalton Inter |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 1,790 |
| Above Grade Sq Ft Fin: | 2,960 |
| Apx Main Sq Ft Fin: | 1,170 |
| Rent Per Month: | 2,410 |
| Apx Bsmt Sq Ft Unfin: | 1,020 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Oven, Refrigerator |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Full |
| Exterior Features: | Private Yard |
| Exterior Finish: | Brick |
| Fireplace: | Living Room, Primary Bedroom |
| Garage/Carport: | None |
| Heating: | Gas-Natural, Heat Pump |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Colonial |
| Water: | Public Water Avail |
| Water Heater: | Electric |
| Directions: | Corner Of Tyler Avenue And Hammett Avenue |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Brian Juanarena
540-818-6403
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 27, 2026 12:16 PM - ET.
Property Last Updated: October 27, 2026 12:16 PM - ET