884 Martin Drive
Blacksburg, VA 24060
$285,000
Enjoy privacy & convenience in this attractive d/w manufactured home on permanent foundation, minutes from Virginia Tech, hospitals/medical offices, Blacksburg, Christiansburg, Huckleberry Trail access! Ideal for owner occupancy or investment! Inside, the home is light, bright, & inviting w/LVP flooring throughout, abundant windows, skylights. The spacious living/dining area features a wood-burning fireplace & glass sliders opening to the backyard. The well-appointed kitchen offers an island, abundant cabinetry, & breakfast area. A convenient laundry/mudroom combo has its own exterior entrance. The spacious Primary Suite offers the unexpected convenience of two separate full en suite baths, providing flexibility & privacy. Outside, the 4.6-acre setting offers room to enjoy nature, garden, recreate, or simply relax. A wonderful opportunity to enjoy acreage, privacy & convenient access to the NRV's amenities/employment centers. Call to see this outstanding property today!
| Mls #: | 428356 |
|---|---|
| Asking Price: | $320,000 |
| Sold Price: | $285,000 |
| Closing Date: | 10/13/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 1,890 |
| Taxes: | $1,690 |
| Lot Size: | 203991.47999999998 |
| # Of Acres: | 4.683 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Year Built: | 2001 |
| Area: | Montgomery County |
| Address: | 884 Martin Drive |
| Price Per Sqft: | $150.79 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 3 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Prices Frk |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | Yes |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,890 |
| Apx Main Sq Ft Fin: | 1,890 |
| Zoning: | Agricultural |
| Virtual Tour: | https://my.matterport.com/show/?m=dvuesnp5uwQ&mls=1 |
| Air Conditioning: | Central Electric |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Private Yard, Storage Shed |
| Exterior Finish: | Vinyl |
| Fireplace: | Woodburning |
| Flooring: | LVP |
| Garage/Carport: | None |
| Heating: | Electric, Forced Air |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), Laundry on Main, Skylight |
| Land Description: | Secluded Lot |
| Sewer: | Septic |
| Style/Structure/Home: | Mobile Home Double |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Traveling from Blacksburg on S. Main turn Right on Hightop Road, go approximately 1 mile to R on Martin Dr, property on R, sign. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Diane Boon
540-320-0963
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 27, 2026 12:01 PM - ET.
Property Last Updated: October 27, 2026 12:01 PM - ET