808 Preston Avenue
Blacksburg, VA 24060
$1,199,000
Bright and spacious home with an eclectic blend of the modern with historical charm. Located in the heart of downtown Blacksburg within walking distance to schools, VT campus, and downtown restaurants. This homes rests on a fully fenced double/corner lot with mature landscaping and privacy are a rarity in this downtown location. Inside be welcomed by new hardwood floors, tile bathrooms, comfortable bedroom sizes with ample light. The main level floor plan is ideal for entertaining and everyday living flowing well from the kitchen to the dining and living areas. Downstairs offers a spacious family room and additional bedrooms with convenient access to the inviting back yard. This is truly a one of a kind home and a must see!
| Mls #: | 429047 |
|---|---|
| Asking Price: | $1,199,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 3,288 |
| Taxes: | $5,764 |
| Lot Size: | 15986.52 |
| # Of Acres: | 0.367 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Miller Addition |
| ZIP: | 24060 |
| Year Built: | 1937 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 808 Preston Avenue |
| Price Per Sqft: | $364.66 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Bsmt: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Upper: | 3 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 11 |
| Room/Level Baths Bsmt: | 1 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Other |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 1,008 |
| Above Grade Sq Ft Fin: | 2,280 |
| Apx Main Sq Ft Fin: | 1,272 |
| Apx Bsmnt Sq Ft Fin: | 1,008 |
| Virtual Tour: | https://youtu.be/FH5TvTG-YqM |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Microwave, Range/Gas, Refrigerator |
| Attic: | Floored |
| Basement: | true |
| Basement: | Finished |
| Exterior Features: | Balcony, Blacktop Driveway, Fenced Yard, Garden Space, Insulated Glass |
| Exterior Finish: | Brick |
| Fireplace: | Living Room, Masonry |
| Garage/Carport: | Single Under |
| Heating: | Baseboard-Hot Water, Gas-Natural, Heat Pump |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Federal |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | Main Street, Right on Edgewood, Right on Preston, Home on Left |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Jim Sarver
540-239-7434
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 28, 2026 03:23 AM - ET.
Property Last Updated: October 28, 2026 03:23 AM - ET