403 BERRYFIELD Lane
Blacksburg, VA 24060
$246,000
** ENTERED FOR COMP PURPOSES ONLY ** This popular Berryfield 1st-floor condo offers 3 bedrooms PLUS a den (only one unit per floor has the bonus den)! Just a couple blocks away from downtown and an easy walk, bike or bus ride to campus. Excellent location with an excellent rental history. The unit is currently rented (month-to-month) for $1,600 per month.
| Mls #: | 428914 |
|---|---|
| Asking Price: | $249,000 |
| Sold Price: | $246,000 |
| Closing Date: | 10/05/2026 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 1,165 |
| Hoa Annual Dues: | $2,520 |
| Taxes: | $2,458 |
| Lot Size: | 0 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Berryfield |
| ZIP: | 24060 |
| Year Built: | 1988 |
| Unit #: | B |
| Area: | Blacksburg (In Town Limits) |
| Address: | 403 BERRYFIELD Lane |
| Price Per Sqft: | $211.16 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Hoa Managing Company: | Townside Community M |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | No |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | Yes |
| Above Grade Sq Ft Fin: | 1,165 |
| Apx Main Sq Ft Fin: | 1,165 |
| Rent Per Month: | 1,600 |
| Air Conditioning: | Central Electric |
| Appliances: | Dishwasher, Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Patio |
| Exterior Finish: | Brick, Vinyl |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Gas-Natural |
| Hoa: | Covenants & Restrctn, Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Exterior Bldg Maint, Garbage Removal Mgmt, Roof, Snow Removal |
| Interior Features: | Laundry on Main, Primary Bed on Main |
| Sewer: | Public System |
| Style/Structure/Home: | Condo |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | South Main Street to east on Clay Street, then a left onto Wharton Street, and an immediate right onto Berryfield Lane. 2nd apartment building on the left; apartment on lower level, rear-left. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Mike Eggleston
540-230-2727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 27, 2026 12:11 PM - ET.
Property Last Updated: October 27, 2026 12:11 PM - ET