1220 Brockton Street
Blacksburg, VA 24060
$975,000
Don't miss this stunning home with a newly finished basement! The main level features a great room w/gas fireplace & large windows, open to the kitchen, breakfast nook, and window-wrapped 3-season room. The kitchen boasts a large island, walk-in pantry, and butler's pantry to the formal dining room, plus a small office. A main-level bedroom w/private bath is perfect for guests. Upstairs, the primary suite has a huge bathroom, 2 WICs & an adjoining study that could be a 5th bedroom or nursery. 2 more bedrooms, media room, hall bath, and laundry room complete the level. The full, walk-out basement has a large family room, full bathroom, rough-in plumbing for a wet bar, large unfinished storage space and a utility garage for mower/bikes/gear. Outside features an upper deck with stairs to the fenced backyard, and a large lower patio with a fire pit. Enjoy 3 pollinator gardens & enclosed garden space on a private 1+ ac lot full of perennials. See pics for an example of fall views!
| Mls #: | 429045 |
|---|---|
| Asking Price: | $975,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 4,573 |
| Taxes: | $6,704 |
| Lot Size: | 49745.52 |
| # Of Acres: | 1.142 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Cedar Orchard |
| ZIP: | 24060 |
| Year Built: | 2012 |
| Area: | Montgomery County |
| Address: | 1220 Brockton Street |
| Price Per Sqft: | $213.21 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 4 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 13 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 2,063 |
| Above Grade Sq Ft Fin: | 3,741 |
| Apx Main Sq Ft Fin: | 1,678 |
| Apx Bsmnt Sq Ft Fin: | 832 |
| Apx Bsmt Sq Ft Unfin: | 559 |
| Virtual Tour: | https://my.matterport.com/show/?m=NzFsaNKKm7k&mls=1 |
| Air Conditioning: | Central Electric, Heat Pump |
| Appliances: | Dishwasher, Disposal, Dryer/Electric, Microwave, Range/Gas, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Concrete Floor, Full, Garage Door, Other - See Remarks, Rec Room/Game Room, Shower Facilities, Walk Out |
| Exterior Features: | Blacktop Driveway, Deck, Fenced Yard, Garden Space, Porch, Quality Landscaping, Screened Porch, Storage Shed, Patio |
| Exterior Finish: | Brick |
| Fireplace: | Gas Logs/Vented, Living Room |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Garage/Carport: | Double Attached |
| Heating: | Gas-Natural, Heat Pump |
| Hoa: | None |
| Interior Features: | Built-Ins, Ceiling Fan(s), CeramicTile Bath(s), Extra Storage, French Doors, Guest Suite, Pantry, Radon System-Passive, Spa Shower, Spa Tub, Upgrd/Gourmet Ktchn, Walk-in Closet(s) |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Colonial |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Main Street turn onto Clay St. Continue up then down the hill, turn right onto Cedar Orchard Dr, then left onto Cedar Orchard Dr East. Continue around as the road changes to Brockton Street. Home will be on the left. |
Listing Courtesy of: Roots Realty Group
Listing Agent: Peg Warren
540-239-1921
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 28, 2026 03:23 AM - ET.
Property Last Updated: October 28, 2026 03:23 AM - ET