110 Birch Street
Ripplemead, VA 24150
$259,000
Charming, well-maintained brick ranch offering comfortable one-level living! This three-bedroom, one-bath home has been lovingly cared for with hardwood floors and newer windows. Situated on a beautiful, level lot with plenty of room for outdoor enjoyment. The unfinished basement offers excellent storage, garage space, and possibilities for future use. An added bonus is the adjacent level lot included in the sale, offering additional outdoor space and the potential for a separate building lot. Solid construction, timeless brick exterior, and a wonderful yard make this property a great find!
| Mls #: | 428955 |
|---|---|
| Asking Price: | $259,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,008 |
| Taxes: | $835 |
| Lot Size: | 21780 |
| # Of Acres: | 0.5 |
| City: | Ripplemead |
| County: | Giles |
| Subdivision: | Edgewood Development |
| ZIP: | 24150 |
| Year Built: | 1963 |
| Area: | Giles County |
| Address: | 110 Birch Street |
| Price Per Sqft: | $256.94 |
| High School: | Giles |
| School District: | Giles County |
| Patio Dim/Descrip: | 4.8 x 6.2 |
| Porch Dim/Descrip: | 4 x 4.8 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Macy McClg |
| Middle School: | Macy McClg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | No |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,008 |
| Apx Main Sq Ft Fin: | 1,008 |
| Apx Bsmt Sq Ft Unfin: | 1,008 |
| Zoning: | Residential 1 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dryer/Electric, Microwave, Oven, Refrigerator, Washer, Cooktop/Electric |
| Attic: | Access Only |
| Basement: | false |
| Basement: | Concrete Floor, Garage Door, Laundry, Shower Facilities |
| Exterior Features: | Blacktop Driveway, Cable Available, Garden Space, Porch, Sidewalks |
| Exterior Finish: | Brick |
| Fireplace: | None |
| Flooring: | Hardwood, Vinyl |
| Garage/Carport: | Single Under |
| Heating: | Heat Pump, Oil |
| Hoa: | None |
| Land Description: | Other - See Remarks |
| Roofing: | Shingle |
| Sewer: | Septic |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Take 460 West from Blacksburg, first Pearisburg exit, right at bottom of ramp, left on Birch Street, house and extra lot are on the right. |
Listing Courtesy of: Long & Foster - Blacksburg
Listing Agent: Sharon Duncan
540-357-0308
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 27, 2026 12:01 PM - ET.
Property Last Updated: October 27, 2026 12:01 PM - ET