913 Gracelyn Court
Blacksburg, VA 24060
$895,000
Magnificent home in Blacksburg's historic and highly coveted Miller Addition! This spacious and elegant home has up to FIVE bedrooms (or 4 bedrooms plus office) and 3 full baths. A 2009 addition created a primary bedroom suite and inviting family room (with large fireplace) on the main level. The family room integrates seamlessly with the kitchen. The ample kitchen has lots of work space, with a generous island and convenient side counter with wet bar sink. A main-level office could easily be a 5th bedroom (adjacent to a full bath that also serves as the guest bath). Main-level laundry. The original primary bedroom upstairs has an attached bonus room (sewing room, office, etc.). Beautiful hardwood and custom details throughout. Basement area with fireplace ready to be finished.Fantastic screened-in patio. 3-zone AC. Ample, flat backyard. Ideal location, within easy walking distance of downtown Blacksburg, Virginia Tech, Lane Stadium, the Huckleberry Trail and more.
| Mls #: | 428786 |
|---|---|
| Asking Price: | $895,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 3,536 |
| Taxes: | $6,986 |
| Lot Size: | 14374.800000000001 |
| # Of Acres: | 0.33 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Miller Addition |
| ZIP: | 24060 |
| Year Built: | 1960 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 913 Gracelyn Court |
| Price Per Sqft: | $253.11 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Porch Dim/Descrip: | Screened. 18x15. Fan |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 3 |
| # Rooms: | 7 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Margaret Beeks |
| Middle School: | Blacksburg |
| Total Gross Building Area: | 3,536 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 1,248 |
| Above Grade Sq Ft Fin: | 3,536 |
| Apx Main Sq Ft Fin: | 2,288 |
| Apx Bsmt Sq Ft Unfin: | 1,248 |
| Air Conditioning: | Heat Pump, Three Zone |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Oven, Washer, Cooktop/Electric |
| Attic: | Access Only |
| Basement: | false |
| Basement: | Outside Access |
| Exterior Features: | Screened Porch, Storage Shed |
| Exterior Finish: | Brick |
| Fireplace: | Basement, Living Room, Masonry |
| Flooring: | Carpet, Hardwood |
| Garage/Carport: | Single Attached |
| Heating: | Baseboard-Electric, Gas-Natural, Heat Pump |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), CeramicTile Bath(s), Laundry on Main, Walk-in Closet(s), Primary Bed on Main |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric, Gas-Natural |
| Directions: | From downtown Blacksburg, south on South Main St., right onto Airport Road, right onto Gracelyn Court. First house on the right. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Mike Eggleston
540-230-2727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:26 PM - ET.
Property Last Updated: October 08, 2026 06:26 PM - ET