912 GILES Road
Blacksburg, VA 24060
$215,000
Conveniently located in Blacksburg near the Rec Center and right on the bus route, this 2-bedroom, 1-bath home offers incredible investment potential. Zoned R-4, the property presents a great opportunity for investors or buyers looking to build sweat equity in a prime location. Features include hardwood floors, replacement windows, and a functional layout ready for your personal touch. With strong rental potential and future upside, this is a rare chance to own in a highly desirable area close to everything Blacksburg has to offer. Property is being sold as-is and will require a cash sale or construction loan.
| Mls #: | 427303 |
|---|---|
| Asking Price: | $235,000 |
| Sold Price: | $215,000 |
| Closing Date: | 08/21/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,344 |
| Taxes: | $1,917 |
| Lot Size: | 13068 |
| # Of Acres: | 0.3 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Year Built: | 1940 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 912 GILES Road |
| Price Per Sqft: | $159.97 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 1 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | One and A Half |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,344 |
| Apx Main Sq Ft Fin: | 1,344 |
| Zoning: | Residential 4 |
| Air Conditioning: | None |
| Appliances: | Dryer Hookup-Elec, Range/Electric, Refrigerator, Washer Hookup |
| Attic: | Finished |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Porch, Private Yard |
| Exterior Finish: | Aluminum |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | None, Oil |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Bungalow/Cottage |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | take Patrick Henry rd, turn right on giles rd, house on left |
Listing Courtesy of: RE/MAX 8 - Blacksburg
Listing Agent: Sammy Clark
434-872-1110
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET