910 Preston Avenue
Blacksburg, VA 24060
$758,000
Great opportunity a house in Blacksburg's historic and highly coveted Miller Addition! This 1950 Cape Cod home offers a nice mix of traditional and updated features. The living and dining areas have an elegant charm, while the kitchen has been beautifully updated, with gas cooktop, quartz countertop, custom cabinets, double oven, etc. The primary bedroom and laundry are on the main level. A basement-level apartment (with independent entrance) has a history of successful rentals. The 2-car garage offers plenty of work space, as well as a large space above (with floor, window and electricity) which is ripe for a variety of uses. Beautiful hardwood and custom details throughout. Good-sized backyard, ideal for a garden or just recreation. The 7.2 Kw solar panel system makes the house very economical. Fantastic location, within easy walking distance of downtown Blacksburg,Virginia Tech, Lane Stadium, the Huckleberry Trail and more.
| Mls #: | 427781 |
|---|---|
| Asking Price: | $769,000 |
| Sold Price: | $758,000 |
| Closing Date: | 08/03/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 2,836 |
| Taxes: | $5,179 |
| Lot Size: | 12196.8 |
| # Of Acres: | 0.28 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Miller Addition |
| ZIP: | 24060 |
| Year Built: | 1951 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 910 Preston Avenue |
| Price Per Sqft: | $267.28 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Garage Dim/Descrip: | 24x24. Floored attic |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Bsmt: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| Room/Level Bedrooms/Upper: | 2 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 8 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One and A Half |
| Elementary School: | Margaret Beeks |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 658 |
| Above Grade Sq Ft Fin: | 2,178 |
| Apx Main Sq Ft Fin: | 1,520 |
| Apx Bsmnt Sq Ft Fin: | 658 |
| Apx Bsmt Sq Ft Unfin: | 766 |
| Air Conditioning: | Whole House Fan, Ductless / Mini Split |
| Appliances: | Dishwasher, Double Oven, Dryer/Electric, Refrigerator, Washer, Wall Oven, Cooktop/Gas |
| Attic: | Floored, Pull Down Stairs |
| Basement: | true |
| Basement: | Kitchen/Kitchenette, Partially Finished, Rec Room/Game Room, Shower Facilities, Walk Out |
| Exterior Features: | Garden Space, Gravel Driveway, Solar Panels |
| Exterior Finish: | Brick, Vinyl |
| Financing: | None |
| Fireplace: | Basement, Gas Logs/Vented, Living Room |
| Flooring: | Ceramic Tile, Hardwood |
| Garage/Carport: | Double Attached |
| Heating: | Baseboard-Hot Water, Gas-Natural, Ductless / Mini Split |
| Hoa: | None |
| Interior Features: | Built-Ins, Ceiling Fan(s), CeramicTile Bath(s), Custom Cabinets, Custom Countertops, Laundry on Main, Upgrd/Gourmet Ktchn, Extra Kitchen, Primary Bed on Main |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Cape Cod |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | From South Main Street heading into town, left onto Airport Road, right onto Preston Ave. House is first house facing the street, on the left. Note that the driveway is part of an alleyway for the house to the rear (rarely used). |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Mike Eggleston
540-230-2727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET