8379 Blackfish Drive
Radford, VA 24141
$265,500
Charming One-Level Living in a Prime Outdoor Location! Looking for your first home—or the perfect place to downsize in comfort? This beautifully updated property offers effortless living all on one level, making it ideal for a variety of lifestyles. Offering country living while still close to the city. Outdoors, you'll find standout extras like a wrap-around deck perfect for hosting friends or unwinding in peace, an in-ground fire pit for cozy nights, and a unique walk-in crawlspace with tons of extra storage! Located just a short walk from the river and multiple boat ramps at the New River, Claytor Lake and Little River, this home is a dream spot for anglers and outdoor lovers alike. Plus, with easy access to I-81, and nearby shopping and dining, everything you need is within reach. Don’t wait—book your private tour today and make this gem your own!
| Mls #: | 427860 |
|---|---|
| Asking Price: | $265,500 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 1,344 |
| Taxes: | $1,062 |
| Lot Size: | 27007.2 |
| # Of Acres: | 0.62 |
| City: | Radford |
| County: | Radford (city) |
| Subdivision: | Little River Estates |
| ZIP: | 24141 |
| Year Built: | 2014 |
| Address: | 8379 Blackfish Drive |
| Price Per Sqft: | $197.54 |
| High School: | Pulaski County |
| School District: | Pulaski County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 5 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Snowville |
| Middle School: | Pulaski County Middle School |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | No |
| Modular: | Yes |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,344 |
| Apx Main Sq Ft Fin: | 1,344 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer Hookup-Elec, Refrigerator, Washer Hookup |
| Attic: | None |
| Basement: | false |
| Basement: | Crawl Space, Outside Access |
| Exterior Features: | Deck, Garden Space, Insulated Glass |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Garage/Carport: | Single Detached |
| Heating: | Heat Pump |
| Hoa: | None |
| Sewer: | Septic |
| Style/Structure/Home: | Ranch |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | I-81 To Radford, Off at Exit 105, make an immediate L turn onto Little River Rd, Go 1.5 miles and turn R onto Blackfish Dr, House will be on the left. See sign. |
Listing Courtesy of: Matthew Alan Hicks
Listing Agent: Matthew Hicks
540-320-5481
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET