701 Bishop Road
Blacksburg, VA 24060
$1,500,000
Expertly designed by a nationally acclaimed professor of forestry and soil science, Oak Spring Farm at 701 Bishop Rd is both an ecological marvel and private retreat. Set on 31+ acres, the land was masterfully shaped to harness wind, water, and sun—and intentionally planted for vibrant, year-round blooms. The 4-bed, 3-bath home features a masonry fireplace, 2nd kitchen, and centrally ducted wood stove. A 42x60 barn includes a full bath, mechanic and carpentry shops, and horse stables. Ride miles of private ATV trails, tend animals in the smart chicken coop, grow in the smart greenhouse, or enjoy the spring-fed pond, stream, garden, and Christmas tree farm. Horse-ready and adventure-rich, this is a rare blend of self-sufficiency and natural beauty. Too many features to list—ASK for the full description! Also ASK for the 50+ page magazine with photos and in-depth details!
| Mls #: | 426401 |
|---|---|
| Asking Price: | $1,740,000 |
| Sold Price: | $1,500,000 |
| Closing Date: | 08/04/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 3,320 |
| Taxes: | $7,844 |
| Lot Size: | 1369003.68 |
| # Of Acres: | 31.428 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Year Built: | 1988 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 701 Bishop Road |
| Price Per Sqft: | $451.81 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Porch Dim/Descrip: | 7.5 x 5.5 |
| Deck Dim/Descrip: | 15.5" x 35' |
| Garage Dim/Descrip: | 20 x 23 |
| Room/Level Bedrooms/Bsmt: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 9 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Cable/Internet Company: | Xfinity |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,920 |
| Apx Main Sq Ft Fin: | 1,920 |
| Apx Bsmnt Sq Ft Fin: | 1,400 |
| Virtual Tour: | https://my.matterport.com/show/?m=kYfWtvzF38P |
| Air Conditioning: | Heat Pump, Whole House Fan |
| Appliances: | Dishwasher, Dryer/Electric, Other - See Remarks, Oven, Range/Electric, Refrigerator, Washer |
| Attic: | Floored, Pull Down Stairs |
| Basement: | true |
| Basement: | Finished, Full, Garage Door, Kitchen/Kitchenette, Laundry, Other - See Remarks, Rec Room/Game Room, Shower Facilities, Walk Out |
| Exterior Features: | Deck, Fenced Yard, Garden Space, Gravel Driveway, Other - See Remarks, Private Yard, Quality Landscaping, Sidewalks, Storage Shed, Patio |
| Exterior Finish: | Other - See Remarks, Wood |
| Fireplace: | Living Room, Masonry, Other - See Remarks, Wood Stove, Woodburning |
| Flooring: | Carpet, Ceramic Tile, Vinyl |
| Garage/Carport: | 4 Cars or More, Double Attached, Other - See Remarks |
| Heating: | Heat Pump, Other - See Remarks, Wood Furnace/Ducted, Zoned Heating |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), CeramicTile Bath(s), Custom Cabinets, Custom Countertops, Extra Storage, Other - See Remarks, Pantry, Skylight, Vaulted Ceiling, Walk-in Closet(s), Walls-Drywall, Wireless Int. Ready, Extra Kitchen |
| Land Description: | Barn, Other - See Remarks, Part Cleared, Pond, Road Frontage, Secluded Lot, Spring, Stream, Suitable for Horses, View, Wooded Lot |
| Roofing: | Shingle |
| Sewer: | Septic |
| Style/Structure/Home: | Contemporary |
| Water: | Well |
| Water Frontage: | Stream Frontage |
| Water Heater: | Electric |
| Directions: | North Main Street to Right on Mt Tabor Road, Left on Bishop Rd, Right turn onto 701 Bishop Rd |
Listing Courtesy of: Keller Williams New River Valley
Listing Agent: Grant Irby
Office: 540-208-6102
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET