6230 Lilly Road
Blacksburg, VA 24060
$589,000
Designed and built by a local architect for his family, this one-of-a-kind home features green and sustainable construction methods in a peaceful country setting, with scenic views. The property includes: +/- 4 acres in two parcels, one of which is over an acre undeveloped and buildable, a developed spring, abundant wildlife, mature woodland, open lawn with well considered edible landscaping, fruit trees and Kiwi vines. A home suitable for single level living with energy efficient construction practices and a design that invites light. The large country kitchen is graced with Amish built cabinets, pine flooring, a vaulted living area with an energy efficient fireplace capable of heating the main floor. Home was built with an addition in mind and those plans are available to the new owner. Semi-detached suite has a profitable short term rental history. Generator with 500 gal tank owned and transferrable. A beautiful and unique property. See attached features list and Master bath plan!
| Mls #: | 427296 |
|---|---|
| Asking Price: | $599,000 |
| Sold Price: | $589,000 |
| Closing Date: | 09/16/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 2,338 |
| Taxes: | $2,434 |
| Lot Size: | 172062 |
| # Of Acres: | 3.95 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Year Built: | 2005 |
| Area: | Montgomery County |
| Address: | 6230 Lilly Road |
| Price Per Sqft: | $251.92 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Bsmt: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 8 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Prices Frk |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,668 |
| Apx Main Sq Ft Fin: | 1,668 |
| Apx Bsmnt Sq Ft Fin: | 670 |
| Apx Bsmt Sq Ft Unfin: | 646 |
| Virtual Tour: | https://youtu.be/v_D6tvtJoZA |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer/Gas, Range/Gas, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Full, Partially Finished |
| Exterior Features: | Garden Space, Gravel Driveway, Insulated Glass, Porch, Private Yard, Quality Landscaping, Storage Shed, Patio |
| Exterior Finish: | Stucco |
| Fireplace: | Other - See Remarks, Woodburning |
| Garage/Carport: | None |
| Heating: | Heat Pump, HP w/gas backup, Other - See Remarks |
| Hoa: | None |
| Sewer: | Alt Septic Systems, Septic |
| Style/Structure/Home: | Contemporary |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | Prices Fork to McCoy Rd, Left on Centennial, Left on Lilly, first house on the right |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Jim Sarver
540-239-7434
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET