6212 Crooked Stick Way
Radford, VA 24141
$429,500
Immaculate end-unit townhome on a large corner lot in the highly sought-after Heron's Landing community, next to VT's Pete Dye River Course golf course. This is a stunning townhome with all the comforts you'll need. The beautiful wood inlay in the hardwood floor in the foyer and by the fireplace is just one exhibit of the high-quality construction. The high ceilings give the home a nice, airy feel. The kitchen is gorgeous, with granite countertops, stainless steel appliances, and custom cabinets. The focus of the inviting living room is a gas fireplace with mantel. The spacious primary suite and the laundry area are located on the main! The screened-in porch (with side deck for your grill) is a fantastic place to relax. The huge bonus room upstairs is great for a 4th BR, rec room, etc. Enjoy maintenance-free living (the HOA takes care of lawn care, snow removal, and roof replacement), close to golfing, and with easy access to both Radford and Blacksburg.
| Mls #: | 427829 |
|---|---|
| Asking Price: | $439,000 |
| Sold Price: | $429,500 |
| Closing Date: | 09/18/2026 |
| Property Type: | Residential |
| Type: | Townhouse |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 2,528 |
| Hoa Annual Dues: | $2,184 |
| Taxes: | $2,451 |
| Lot Size: | 10454.4 |
| # Of Acres: | 0.24 |
| City: | Radford |
| County: | Pulaski |
| Subdivision: | Quarters At Heron's Landing |
| ZIP: | 24141 |
| Year Built: | 2007 |
| Area: | Pulaski County |
| Address: | 6212 Crooked Stick Way |
| Price Per Sqft: | $169.90 |
| High School: | Pulaski County |
| School District: | Pulaski County |
| Porch Dim/Descrip: | 17.5x12. Screened. |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 2 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 5 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One and A Half |
| Elementary School: | Riverlawn |
| Middle School: | Pulaski County Middle School |
| Hoa Managing Company: | Townside Community M |
| Total Gross Building Area: | 2,528 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 1,091 |
| Above Grade Sq Ft Fin: | 2,528 |
| Apx Main Sq Ft Fin: | 1,437 |
| Air Conditioning: | Heat Pump, Two Zone |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Oven, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | false |
| Basement: | Crawl Space |
| Exterior Features: | Screened Porch |
| Exterior Finish: | Brick, Stone |
| Financing: | None |
| Fireplace: | Gas Logs/Vented, Living Room |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Garage/Carport: | Double Attached |
| Heating: | Gas-Natural, Zoned Heating |
| Hoa: | Covenants & Restrctn, Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Exterior Bldg Maint, Snow Removal, Roof |
| Interior Features: | Ceiling Fan(s), CeramicTile Bath(s), Custom Cabinets, Custom Countertops, Laundry on Main, Walk-in Closet(s), Primary Bed on Main |
| Land Description: | Corner, Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Townhouse |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | Route 114 to Visco Road, then a left onto Heron's Landing Dr., then a right onto Doral Dr., left onto Whistling Straits Dr., and right onto Crooked Stick Way. Last townhouse on left. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Mike Eggleston
540-230-2727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET