607 GILES Road
Blacksburg, VA 24060
$443,000
Located just minutes from Virginia Tech and downtown Blacksburg, 607 Giles Rd presents a rare opportunity to own a historic income-producing property on over 3 acres. The property features a circa-1840 brick home offering 4 bedrooms, 2 full baths, and approximately 2,800 square feet of living space. The home includes main-level living areas, multiple flexible spaces, and an unfinished basement, all surrounded by mature landscaping and natural privacy. The property also includes a powered storage shed, and 2 EV charging stations. With a current lease at $3,800/month through Summer 2027, this property provides immediate, stable cash flow —making it an attractive option for investors seeking strong in-place income. The property is under a historic easement which does not allow the property to be modified without approval.
| Mls #: | 428432 |
|---|---|
| Asking Price: | $475,000 |
| Sold Price: | $443,000 |
| Closing Date: | 09/29/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 2,802 |
| Taxes: | $1,271 |
| Lot Size: | 141700.68 |
| # Of Acres: | 3.253 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Springdale Addition |
| ZIP: | 24060 |
| Year Built: | 1840 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 607 GILES Road |
| Price Per Sqft: | $158.10 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| Room/Level Bedrooms/Upper: | 2 |
| # Rooms: | 8 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | Two or More |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 2,802 |
| Apx Main Sq Ft Fin: | 2,802 |
| Rent Per Month: | 3,800 |
| Apx Bsmt Sq Ft Unfin: | 1,400 |
| Air Conditioning: | Window Unit(s) |
| Appliances: | Dishwasher, Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Full |
| Exterior Features: | Private Yard, Storage Shed |
| Exterior Finish: | Brick |
| Fireplace: | Woodburning |
| Flooring: | Hardwood |
| Garage/Carport: | None |
| Heating: | Forced Air |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Farm House |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Main St. Right on Giles. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Philip Bowling
978-473-0587
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET