5420 FOREST Circle
Dublin, VA 24084
$169,900
Welcome to 5420 Forest Circle in Dublin, VA, a property full of potential and ready for your personal touch! This home offers a spacious layout with comfortable living areas, a functional kitchen, and generously sized bedrooms. Situated on a peaceful lot, there’s plenty of outdoor space to enjoy gardening, entertaining, or relaxing evenings. With a little TLC, this home could truly shine and become the perfect investment or forever home. Conveniently located near schools, shopping, and outdoor recreation, this is a great opportunity to add value while enjoying small-town charm. Don’t miss your chance to make it your own!
| Mls #: | 427432 |
|---|---|
| Asking Price: | $169,900 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 1,104 |
| Taxes: | $673 |
| Lot Size: | 17424 |
| # Of Acres: | 0.4 |
| City: | Dublin |
| County: | Pulaski |
| Subdivision: | Twin Oaks |
| ZIP: | 24084 |
| Year Built: | 1996 |
| Area: | Pulaski County |
| Address: | 5420 FOREST Circle |
| Price Per Sqft: | $153.89 |
| High School: | Pulaski County |
| School District: | Pulaski County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 5 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Riverlawn |
| Middle School: | Pulaski County Middle School |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | Yes |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,104 |
| Apx Main Sq Ft Fin: | 1,104 |
| Air Conditioning: | Heat Pump |
| Appliances: | Range/Electric, Refrigerator |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Blacktop Driveway, Deck, Fenced Yard, Garden Space, Insulated Glass, Private Yard, Storage Shed, Storm Doors |
| Exterior Finish: | Block, Vinyl |
| Fireplace: | Gas Logs/Vented, Living Room, Primary Bedroom |
| Flooring: | Carpet, Vinyl, LVP |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), Laundry on Main, Walk-in Closet(s) |
| Roofing: | Metal |
| Sewer: | Septic |
| Style/Structure/Home: | Mobile Home Double |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | 1I 81 to exit 98. Rt. 100 toward Giles County, past airport turn right on Highland to left on Cloyd Woods, right on Forest Circle. House at corner of Forest &Park View Ct. |
Listing Courtesy of: RE/MAX 8 - Blacksburg
Listing Agent: Jake Hinson
540-320-6204
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET