540 Poplar Street
Narrows, VA 24124
$50,000
This 1271 square foot single family home has 3 bedrooms and 1 bathroom.
| Mls #: | 428249 |
|---|---|
| Asking Price: | $75,000 |
| Sold Price: | $50,000 |
| Closing Date: | 08/05/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,271 |
| Taxes: | $795 |
| Lot Size: | 14287.68 |
| # Of Acres: | 0.328 |
| City: | Narrows |
| County: | Giles |
| ZIP: | 24124 |
| Year Built: | 1946 |
| Area: | Giles County |
| Address: | 540 Poplar Street |
| Price Per Sqft: | $39.34 |
| High School: | Narrows |
| School District: | Giles County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Narrows |
| Middle School: | Narrows |
| Cable/Internet Company: | Suddenlink |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | No |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | Yes |
| Above Grade Sq Ft Fin: | 1,271 |
| Apx Main Sq Ft Fin: | 1,271 |
| Air Conditioning: | Central Electric |
| Appliances: | Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Partial |
| Exterior Features: | Cable Available, Curbs, Garden Space, No Driveway |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Forced Air |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Blacksburg US-460 W. for 20.7 mi. Turn L onto Thomas Dr (US-460-BR) toward VA-100 N. for 230 ft. Continue on Thomas Dr (VA-100 N). for 0.1 mi. Continue on Narrows Rd (VA-100). for 2.8 mi. Turn R onto Main St (VA-100). for .7 mi. Turn L onto Northview St. for .2 mi. Turn R onto College St. for 413 ft. Turn L onto Beller St. for .1 mi. Turn slightly L onto Poplar for .5 mi. End 540 Poplar St |
Listing Courtesy of: RE/MAX 8 - Pearisburg
Listing Agent: Olivia Anton
540-599-5070
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET