520 Poplar Street
Narrows, VA 24124
$109,000
Welcome to this charming 2-bedroom, 1-bath home conveniently located in Narrows, Virginia. Situated near local schools, shopping, and everyday conveniences, this property offers a comfortable and manageable floor plan with plenty of potential. The home has served as a successful rental property for the past several years, making it an appealing opportunity for investors looking to add to their portfolio, while also offering a great option for a first-time buyer or someone looking to downsize. Enjoy a spacious yard and a convenient location with easy access to everything Narrows has to offer. Whether you’re searching for your next investment or a place to make your own, this property is worth a look!
| Mls #: | 428795 |
|---|---|
| Asking Price: | $109,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 625 |
| Taxes: | $304 |
| Lot Size: | 10454.4 |
| # Of Acres: | 0.24 |
| City: | Narrows |
| County: | Giles |
| Subdivision: | Mill Creek Addition |
| ZIP: | 24124 |
| Year Built: | 1970 |
| Area: | Giles County |
| Address: | 520 Poplar Street |
| Price Per Sqft: | $174.40 |
| High School: | Narrows |
| School District: | Giles County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Narrows |
| Middle School: | None |
| Total Gross Building Area: | 625 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 625 |
| Apx Main Sq Ft Fin: | 625 |
| Air Conditioning: | None |
| Appliances: | Microwave, Range/Electric, Refrigerator |
| Attic: | Access Only |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Street Lights |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Flooring: | Ceramic Tile, LVT |
| Garage/Carport: | None |
| Heating: | Forced Air, Gas-Propane |
| Hoa: | None |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | 460 W, Right on Fleshman Street, Right on Kimberling Street, Left on Westview Street, Right on Cave Street, Left on College Street, Right on Poplar |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Kim Mullins
540-599-3585
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:26 PM - ET.
Property Last Updated: October 08, 2026 06:26 PM - ET