511 DAVIS Street
Radford, VA 24141
$224,900
Charming bungalow just two blocks from Radford University with an easy walkable location close to campus and the outdoor recreation complex. This 3-bedroom, 1-bath home blends classic character with recent updates, including a renovated kitchen and bathroom. The home has also been upgraded with central heat and air. Outside, the fenced backyard offers space for pets, gardening, or relaxing outdoors. A great opportunity for students, investors, or anyone looking for convenient city living near campus.
| Mls #: | 427301 |
|---|---|
| Asking Price: | $224,900 |
| Sold Price: | $224,900 |
| Closing Date: | 09/17/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,008 |
| Taxes: | $1,263 |
| Lot Size: | 7840.8 |
| # Of Acres: | 0.18 |
| City: | Radford |
| County: | Radford (city) |
| ZIP: | 24141 |
| Year Built: | 1934 |
| Area: | Radford City |
| Address: | 511 DAVIS Street |
| Price Per Sqft: | $223.12 |
| High School: | Radford |
| School District: | Radford |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | McHarg/Belle Heth |
| Middle School: | Dalton Inter |
| Cable/Internet Company: | Shentel |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,008 |
| Apx Main Sq Ft Fin: | 1,008 |
| Rent Per Month: | 1,150 |
| Apx Bsmt Sq Ft Unfin: | 672 |
| Virtual Tour: | https://my.matterport.com/show/?m=wSvSyvTkzmA&mls=1 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Disposal, Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | Pull Down Stairs |
| Basement: | true |
| Basement: | Outside Access, Partial, Walk Out |
| Exterior Features: | Fenced Yard, Gravel Driveway, Porch, Patio |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Flooring: | Vinyl, LVP |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | None |
| Interior Features: | Laundry on Main |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Bungalow/Cottage |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | From Lee Hwy in Radford, turn onto Jefferson St. Left on Davis St. Home is on the Right between Madison St and Wilson St. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Tom Sproul
540-750-1423
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET