4037 Webster Road
Glade Hill, VA 24092
$319,950
Lake-area living with room to spread out. This Beautiful 4 Bedroom 2.5 Bath Home Sits on a private level 1 Acre lot just over a mile from a public boat launch to Smith Mountain Lake. Enjoy an updated Kitchen with granite counter tops, new stainless steel appliances, Luxury Vinyl Flooring throughout, freshly painted with new lighting, a finished walkout basement. Fenced in front and back yard, a storage building. The Home has a Large front and back deck that has been freshly painted. The home offers over 2300 square feet of living space. This Home is Move-in ready and ready to enjoy!
| Mls #: | 428778 |
|---|---|
| Asking Price: | $319,950 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 2,376 |
| Taxes: | $985 |
| Lot Size: | 43560 |
| # Of Acres: | 1.0 |
| City: | Glade Hill |
| County: | Franklin |
| ZIP: | 24092 |
| Year Built: | 1978 |
| Area: | Franklin County |
| Address: | 4037 Webster Road |
| Price Per Sqft: | $134.66 |
| High School: | Franklin County |
| School District: | Franklin |
| Room/Level Bedrooms/Bsmt: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 10 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Other |
| Middle School: | Benjamin Frnkln |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | Yes |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,320 |
| Apx Main Sq Ft Fin: | 1,320 |
| Apx Bsmnt Sq Ft Fin: | 1,056 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Range/Electric, Refrigerator |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Finished, Full, Laundry, Other - See Remarks, Shower Facilities, Walk Out |
| Exterior Features: | Deck, Fenced Yard, Garden Space, Gravel Driveway, Other - See Remarks, Private Yard, Storage Shed, Patio |
| Exterior Finish: | Stone, Vinyl |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | None |
| Sewer: | Septic |
| Style/Structure/Home: | Ranch |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | Old Franklin Tpke, Left on Webster Rd., Go 4 Miles on Left, See Sign |
Listing Courtesy of: RE/MAX 8 - Blacksburg
Listing Agent: Benny Hagy
540-392-3792
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET