Investment opportunity just 15 minutes from Virginia Tech! This offering includes two duplex buildings with a total of four units and nine bedrooms, all with no HOA. Two units are currently tenant occupied (month to month lease), while two have recently been vacated, giving the next owner flexibility to update, re-lease, or reposition the property. The unit mix includes three 2-bedroom units and one 3-bedroom unit. Enjoy a peaceful setting with covered porch space, convenient parking, and easy access to Blacksburg and the Virginia Tech campus. One lot backs up to a natural creek, adding to the property's appeal. A unique opportunity to own four rental units in one location with established tenancy and room for future income growth. A local rental management company indicated potential rental rates of approximately $650 per bedroom; buyer/agent to independently verify rental rates and projections.
| Mls #: | 428684 |
|---|---|
| Asking Price: | $649,000 |
| Property Type: | Multi-Family |
| Type: | Duplex |
| Status: | Active |
| Apx Fin Sq Ft: | 4604 |
| Taxes: | $1,842 |
| # Of Acres: | 2.535 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Area: | Montgomery County |
| Address: | 3520 Mount Zion Road |
| Price Per Sqft: | $140.96 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Prices Frk |
| Middle School: | Blacksburg |
| Auction?: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Units: | 4 |
| Air Conditioning: | Heat Pump |
| Basement: | false |
| Basement: | Crawl Space |
| Efficiency: | Dishwasher, Extra Storage Space, Range/Oven, Refrigerator, Washer/Dryer Connect |
| Exterior Finish: | Brick |
| Financing: | None |
| Flooring: | Carpet, Vinyl |
| Heating: | Heat Pump |
| Hoa: | None |
| Miscellaneous: | 2 Bedroom Units, 3 Bedroom Units, Additional Storage, Air Conditioned |
| Parking: | Other - See Remarks |
| Roofing: | Metal, Shingle |
| Sewer: | Septic |
| Style/Structure/Home: | Craftsman |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | Take Prices Fork Rd to McCoy Rd, to Keisters Branch Rd, to left on Mt Zion Rd, Property on Left before Old Creek Road. |
Listing Courtesy of: Nest Realty SWVA
Listing Agent: Rob Jones
Ofc: 540-443-6100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:26 PM - ET.
Property Last Updated: October 08, 2026 06:26 PM - ET