308 Montgomery Street
Pearisburg, VA 24134
$140,000
Enjoy One Level Living with great view! Charming Ranch in Pearisburg. 3 BDRMS/1 Bath. Spacious Living RM w/hardwood floors and lots of natural light. Dining RM. Kitchen w/tile backsplash. Enc Porch w/Laundry. Insulated windows. Heat pump. Partial Basement. Privacy fencing. Roof approx 7+/- yrs old.
| Mls #: | 428102 |
|---|---|
| Asking Price: | $135,000 |
| Sold Price: | $140,000 |
| Closing Date: | 09/17/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,090 |
| Taxes: | $1,002 |
| Lot Size: | 13068 |
| # Of Acres: | 0.3 |
| City: | Pearisburg |
| County: | Giles |
| ZIP: | 24134 |
| Year Built: | 1945 |
| Area: | Giles County |
| Address: | 308 Montgomery Street |
| Price Per Sqft: | $128.44 |
| High School: | Giles |
| School District: | Giles County |
| Porch Dim/Descrip: | Front-13x6, Back 10x6 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Macy McClg |
| Middle School: | None |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,090 |
| Apx Main Sq Ft Fin: | 1,090 |
| Apx Bsmt Sq Ft Unfin: | 200 |
| Air Conditioning: | Heat Pump, Other - See Remarks |
| Appliances: | Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | true |
| Basement: | Concrete Floor, Partial |
| Exterior Features: | Insulated Glass, Porch |
| Exterior Finish: | Vinyl |
| Financing: | None |
| Fireplace: | None |
| Flooring: | Hardwood, Laminated, Vinyl |
| Garage/Carport: | None |
| Heating: | Heat Pump, Other - See Remarks |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s) |
| Land Description: | State Maintained Rd, Subdivision, View |
| Roofing: | Other - See Remarks, Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Rt 460W. Take 2nd Pearisburg exit. Turn R at Dairy Queen onto Johnston Ave. Turn L on Montgomery St. Home on L. See sign. |
Listing Courtesy of: Lavinder Real Estate
Listing Agent: Carol Lavinder
540-599-2805
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:26 PM - ET.
Property Last Updated: October 08, 2026 06:26 PM - ET