3040 LICK RUN Road
Blacksburg, VA 24060
$259,000
Charming Retreat on Nearly ¾ Acre – 3040 Lick Run Road, Blacksburg Welcome to Martha's Cottage! Escape to your own slice of privacy just outside town! This cozy 2-bedroom, 1-bath home sits on a spacious 0.74-acre lot, offering room to breathe, garden, or simply enjoy the quiet. Since 2023, the current owner has invested in numerous improvements, making this move-in-ready home even more inviting. At 880 square feet, it's the perfect low-maintenance property for a first-time buyer, downsizer, or investor seeking a peaceful setting with modern updates already in place. Enjoy the best of both worlds — small-town Blacksburg charm with easy access to Virginia Tech, shopping, and dining, all while coming home to your own private, wooded escape. Don't miss this rare opportunity to own an updated home with acreage at an accessible price point. Schedule your showing today!
| Mls #: | 428121 |
|---|---|
| Asking Price: | $259,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 800 |
| Taxes: | $1,017 |
| Lot Size: | 32408.64 |
| # Of Acres: | 0.744 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Natures Waye |
| ZIP: | 24060 |
| Year Built: | 1950 |
| Area: | Montgomery County |
| Address: | 3040 LICK RUN Road |
| Price Per Sqft: | $323.75 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| # Rooms: | 5 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | Two or More |
| Elementary School: | Prices Frk |
| Middle School: | Blacksburg |
| Cable/Internet Company: | Starlink |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 800 |
| Apx Main Sq Ft Fin: | 800 |
| Apx Bsmt Sq Ft Unfin: | 293 |
| Air Conditioning: | None |
| Appliances: | Dishwasher, Dryer Hookup-Elec, Dryer/Electric, Range/Electric, Refrigerator, Washer, Washer Hookup |
| Attic: | None |
| Basement: | false |
| Basement: | Other - See Remarks, Walk Out |
| Exterior Features: | Garden Space, Porch, Patio |
| Exterior Finish: | Vinyl |
| Fireplace: | Gas Logs/Ventless, Wood Stove |
| Flooring: | Carpet, Laminated, Vinyl |
| Garage/Carport: | None |
| Heating: | Baseboard-Electric, Wood Stove |
| Hoa: | None |
| Interior Features: | Extra Storage, Laundry on Main |
| Land Description: | Road Frontage, Rural, Secluded Lot, State Maintained Rd |
| Roofing: | Metal |
| Sewer: | Septic |
| Style/Structure/Home: | Bungalow/Cottage |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | Prices Fork to Right on Keisters Branch- Left on Mt Zion Rd to Right lick Run- Cottage on Right |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Dwight Atkinson
540-520-2234
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET