259 FAIRFAX Road
Blacksburg, VA 24060
$299,900
Perfectly located 2BR, 2.5BA end-unit townhouse with a one-car garage just minutes from Virginia Tech, downtown Blacksburg, shopping, dining, and the BT bus line. Ideal as a primary residence, game-day retreat, or investment property. The spacious layout features abundant natural light, a wood-burning fireplace, and vaulted ceilings in both bedrooms. The primary suite includes a versatile loft area perfect for a home office, guest space, or additional storage. Enjoy outdoor entertaining on the rear deck overlooking the common area green space. Schedule your private showing today!
| Mls #: | 429182 |
|---|---|
| Asking Price: | $299,900 |
| Property Type: | Residential |
| Type: | Townhouse |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,428 |
| Hoa Annual Dues: | $2,136 |
| Taxes: | $2,386 |
| Lot Size: | 2613.6 |
| # Of Acres: | 0.06 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Fairfax Pointe |
| ZIP: | 24060 |
| Year Built: | 1988 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 259 FAIRFAX Road |
| Price Per Sqft: | $210.01 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Deck Dim/Descrip: | 14'4" x 7'7" |
| Garage Dim/Descrip: | Single under |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Upper: | 2 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 6 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Margaret Beeks |
| Middle School: | Blacksburg |
| Hoa Managing Company: | NRV Property Mgtm |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 840 |
| Above Grade Sq Ft Fin: | 1,428 |
| Apx Main Sq Ft Fin: | 588 |
| Virtual Tour: | https://unbranded.visithome.ai/7BypUokXSSRpNvdpi2ucjm?mu=ft |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | false |
| Basement: | Concrete Floor, Garage Door |
| Exterior Features: | Blacktop Driveway, Deck |
| Exterior Finish: | Wood |
| Fireplace: | Living Room, Woodburning |
| Flooring: | Carpet, Laminated |
| Garage/Carport: | Single Under |
| Heating: | Heat Pump |
| Hoa: | Covenants & Restrctn, Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Exterior Bldg Maint |
| Interior Features: | Ceiling Fan(s), Extra Storage, Pantry, Vaulted Ceiling |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Townhouse |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | South Main St RIGHT on Ellett Rd and LEFT on Fairfax Rd. First townhome on RIGHT. End Unit. |
Listing Courtesy of: Long & Foster - Blacksburg
Listing Agent: Darin Greear
540-320-5859
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on November 15, 2026 12:45 PM - ET.
Property Last Updated: November 15, 2026 12:45 PM - ET