2503 RIDGE Road
Blacksburg, VA 24060
$349,900
Very well maintained, Move-In ready townhouse, with a super convenient location near VT, Campus, Research Park, 460 ByPass, Bus Route, and all the extras found in Blacksburg. This townhouse features plenty of space on three levels, with 3 full bedrooms and 2 full bathrooms upstairs and a bonus non conforming bedroom with a full bath and living room on the lower. Private balcony and patio included. Newer Heat Pump, Water Heater, Roof, Carpet, Appliances and more. Assigned parking spaces too. Come see this great opportunity today.
| Mls #: | 428850 |
|---|---|
| Asking Price: | $358,000 |
| Sold Price: | $349,900 |
| Closing Date: | 10/28/2026 |
| Property Type: | Residential |
| Type: | Townhouse |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,940 |
| Hoa Annual Dues: | $1,560 |
| Taxes: | $2,797 |
| Lot Size: | 0 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Ramble Ridge |
| ZIP: | 24060 |
| Year Built: | 1988 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 2503 RIDGE Road |
| Price Per Sqft: | $180.36 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Upper: | 3 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 8 |
| Room/Level Baths Bsmt: | 1 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Margaret Beeks |
| Middle School: | Blacksburg |
| Hoa Managing Company: | Townside |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | No |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 660 |
| Above Grade Sq Ft Fin: | 1,300 |
| Apx Main Sq Ft Fin: | 640 |
| Apx Bsmnt Sq Ft Fin: | 640 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Disposal, Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | Pull Down Stairs |
| Basement: | true |
| Basement: | Finished, Full, Laundry, Walk Out |
| Exterior Features: | Deck, Quality Landscaping, Sidewalks, Patio |
| Exterior Finish: | Brick, Vinyl |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Exterior Bldg Maint, Some Insurance |
| Sewer: | Public System |
| Style/Structure/Home: | Townhouse |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Blacksburg on South Main, Right on Industrial Park Dr, Right on Research Center Dr, to Right on Ridge Rd. Unit on the left. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Elaine McKaughan
540-520-9989
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 29, 2026 02:14 AM - ET.
Property Last Updated: October 29, 2026 02:14 AM - ET