232 Craig Drive
Blacksburg, VA 24060
$530,000
Refreshed with refinished hardwood floors, fresh interior paint, and additional updates throughout, this home presents a wonderful opportunity in an established neighborhood. Set on a wooded half-acre lot, it offers a spacious layout and room to make it your own. The main level features California oak hardwood flooring throughout and an updated kitchen with custom cherry cabinets, granite countertops, stainless steel appliances, and a whole-house water filtration system. The finished basement provides exceptional flexibility with a separate entrance, generous living area, second kitchen, two bedrooms, and a full bathroom that is well suited for guests, extended living, or potential rental income. An expansive two-tier back deck overlooks mature trees, creating a peaceful outdoor setting. The heat pump was replaced in 2025 and mini-split systems were added in the basement in 2022, providing improved comfort and efficiency throughout the home.
| Mls #: | 426745 |
|---|---|
| Asking Price: | $530,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 3,220 |
| Taxes: | $4,446 |
| Lot Size: | 21780 |
| # Of Acres: | 0.5 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Northside Park |
| ZIP: | 24060 |
| Year Built: | 1969 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 232 Craig Drive |
| Price Per Sqft: | $164.60 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Porch Dim/Descrip: | 35 x 4 |
| Deck Dim/Descrip: | 16 x 19, 16 x 15 |
| Garage Dim/Descrip: | 24 x 20 |
| Room/Level Bedrooms/Bsmt: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 13 |
| Room/Level Baths Bsmt: | 1 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,783 |
| Apx Main Sq Ft Fin: | 1,783 |
| Apx Bsmnt Sq Ft Fin: | 1,437 |
| Apx Bsmt Sq Ft Unfin: | 346 |
| Virtual Tour: | https://my.matterport.com/show/?m=2JhTiXd834n&mls=1 |
| Air Conditioning: | Heat Pump, Ductless / Mini Split |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer |
| Attic: | Pull Down Stairs |
| Basement: | true |
| Basement: | Finished, Full, Kitchen/Kitchenette, Laundry, Walk Out |
| Exterior Features: | Blacktop Driveway, Deck, Porch, Storage Shed |
| Exterior Finish: | Brick |
| Fireplace: | Basement, Family Room, Woodburning |
| Flooring: | Ceramic Tile, Cork, Hardwood, Vinyl |
| Garage/Carport: | Double Attached |
| Heating: | Heat Pump, Ductless / Mini Split |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), CeramicTile Bath(s), Custom Cabinets, Skylight, Vaulted Ceiling |
| Land Description: | Subdivision, Wooded Lot |
| Roofing: | Metal |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | North on Main Street from Downtown Blacksburg, Left on Givens Lane, Right on Carroll Drive, Right on Craig Drive, House on left. |
Listing Courtesy of: Nest Realty SWVA
Listing Agent: James Nolen
Ofc: 540-443-6100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET