1862 Spring Valley Road
Pearisburg, VA 24134
$500,000
Discover the perfect blend of comfort, space, and country living with this beautifully updated 2,550 sq. ft. home featuring 4 BRs, and 3 full baths. Situated on more that 13 picturesque acres with approx. 4 acres of fencing for livestock, this property offers endless possibilities for horse enthusiasts (38X26 4-Stall barn w/ tack room, feed/storage room, 2 covered, concrete floored walk-ins, etc.), hobby farmers, or anyone seeking privacy and room to roam. The impressive commercial-sized garage is insulated, with 1/2 bath, equipped with electricity, and provides ample space for vehicles, equipment, a workshop, or business use. Whether you're looking for a peaceful retreat, an equestrian property, or a place to live and work, this exceptional property has it all!!
| Mls #: | 428119 |
|---|---|
| Asking Price: | $470,000 |
| Sold Price: | $500,000 |
| Closing Date: | 08/19/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Apx Total Fin Sq Ft: | 2,550 |
| Taxes: | $1,811 |
| Lot Size: | 573598.08 |
| # Of Acres: | 13.168 |
| City: | Pearisburg |
| County: | Giles |
| ZIP: | 24134 |
| Year Built: | 1994 |
| Area: | Giles County |
| Address: | 1862 Spring Valley Road |
| Price Per Sqft: | $196.08 |
| High School: | Giles |
| School District: | Giles County |
| Carport Dim/Descrip: | 20 X 20 - Metal Roof |
| Porch Dim/Descrip: | 53X7-Front |
| Deck Dim/Descrip: | 24X14 & 8X31 - Back |
| Garage Dim/Descrip: | 30X24-18 Ft. Ceiling |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| Room/Level Bedrooms/Upper: | 2 |
| # Rooms: | 9 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Macy McClg |
| Middle School: | None |
| Total Gross Building Area: | 2,550 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 910 |
| Above Grade Sq Ft Fin: | 2,550 |
| Apx Main Sq Ft Fin: | 1,640 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer, Water Softener/Owned |
| Attic: | Access Only |
| Basement: | false |
| Basement: | Crawl Space, Outside Access |
| Exterior Features: | Garden Space, Gravel Driveway, Insulated Glass, Porch, Private Yard, Storage Shed |
| Exterior Finish: | Vinyl |
| Financing: | None |
| Fireplace: | Living Room |
| Flooring: | Carpet, LVP |
| Garage/Carport: | Carport/Single, Double Detached |
| Heating: | Heat Pump |
| Hoa: | None |
| Interior Features: | Built-Ins, Ceiling Fan(s), CeramicTile Bath(s), Extra Storage, Laundry on Main, Pocket Door(s), Vaulted Ceiling, Walk-in Closet(s), Walls-Drywall, Four Season Room, Primary Bed on Main |
| Land Description: | Barn, Private Road, Rural, State Maintained Rd, Suitable for Horses, View |
| Roofing: | Shingle |
| Sewer: | Septic |
| Style/Structure/Home: | Farm House |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | From Pearisburg 100 S, Turn R on Sugar Run Rd. (Across from J&J Grocery), Go 2 Miles and Turn L onto Spring Valley Rd. - House is on the right - See Sign. |
Listing Courtesy of: Welcome Home Real Estate
Listing Agent: Margaret Hicks
540-320-2843
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET