165 Clearview Drive
Christiansburg, VA 24073
$170,000
Cozy ONE-LEVEL house in great location of Christiansburg, close to downtown. Hardwood floors in main parts of the house; tiled floor in kitchen and laundry. Large, floored attic (pull-down stairs). Nice front porch. Good-sized, fenced backyard, as well as an ample front yard. Ideal for starter home, or for an investor looking for rental income (the house was previously rented). Property conveyed AS IS. Priced at appraised value.
| Mls #: | 428899 |
|---|---|
| Asking Price: | $170,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 700 |
| Taxes: | $1,418 |
| Lot Size: | 6969.6 |
| # Of Acres: | 0.16 |
| City: | Christiansburg |
| County: | Montgomery |
| Subdivision: | Victory Heights |
| ZIP: | 24073 |
| Year Built: | 1940 |
| Area: | Christiansburg (In Town Limits) |
| Address: | 165 Clearview Drive |
| Price Per Sqft: | $242.86 |
| High School: | Christiansburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| # Rooms: | 4 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Christiansburg |
| Middle School: | Christiansburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | Yes |
| Above Grade Sq Ft Fin: | 700 |
| Apx Main Sq Ft Fin: | 700 |
| Apx Bsmt Sq Ft Unfin: | 350 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dryer Hookup-Elec, Microwave, Refrigerator, Washer Hookup |
| Attic: | Pull Down Stairs |
| Basement: | false |
| Basement: | Other - See Remarks |
| Exterior Features: | Fenced Yard, Porch |
| Exterior Finish: | Aluminum |
| Fireplace: | None |
| Flooring: | Hardwood |
| Garage/Carport: | None |
| Heating: | Gas-Natural |
| Hoa: | None |
| Interior Features: | Ceiling Fan(s), Laundry on Main, Primary Bed on Main |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Depot St, take Radford Rd, then turn right on Clearview Dr. Property is about 900 feet up, on the left. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Mike Eggleston
540-230-2727
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 27, 2026 11:19 AM - ET.
Property Last Updated: October 27, 2026 11:19 AM - ET