155 CLOVER VALLEY Circle
Blacksburg, VA 24060
$310,000
Four-bedroom townhome convenient to downtown Blacksburg with grocery shopping, restaurants, and Blacksburg Transit bus stops nearby. The main level offers a large living room and additional large flex space or rec room along with the kitchen and a half bath. Upstairs, four bedrooms share two full baths. Recent updates include heat pump (2021), LVP flooring on both levels (2022), new refrigerator (2023), stove (2025), and dishwasher (2026). All windows are brand new - just installed August 2026! Currently leased August 2026 - July 2027 for $1,800/month.
| Mls #: | 428273 |
|---|---|
| Asking Price: | $325,000 |
| Sold Price: | $310,000 |
| Closing Date: | 09/23/2026 |
| Property Type: | Residential |
| Type: | Townhouse |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,480 |
| Hoa Annual Dues: | $2,076 |
| Taxes: | $2,653 |
| Lot Size: | 2178 |
| # Of Acres: | 0.05 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Clover Valley |
| ZIP: | 24060 |
| Year Built: | 1985 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 155 CLOVER VALLEY Circle |
| Price Per Sqft: | $209.46 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 2 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Upper: | 4 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 7 |
| Tax Year: | 2026 |
| Levels: | Two or More |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Cable/Internet Company: | Xfinity |
| Hoa Managing Company: | Raines / NRV PM |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 740 |
| Above Grade Sq Ft Fin: | 1,480 |
| Apx Main Sq Ft Fin: | 740 |
| Rent Per Month: | 1,800 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | false |
| Basement: | None, Slab |
| Exterior Features: | Blacktop Driveway, Sidewalks |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Flooring: | Carpet, LVP |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Snow Removal, Some Insurance |
| Interior Features: | Extra Storage, Laundry on Main, Pantry, Walls-Drywall |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Townhouse |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From North Main St in Blacksburg, turn East towards Giles Rd. Left on Giles Rd. Left on Clover Valley Cir. Take the first Right and follow around the curve to find the end townhome on the Right. |
Listing Courtesy of: Coldwell Banker Townside Bburg
Listing Agent: Megan Roschelli
956-793-8562
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET