1521 Green Valley Road
Eggleston, VA 24086
$274,900
Ready to leave the noise and congestion behind and create a life with more space, privacy, and freedom? Welcome to 1521 Green Valley Rd. in beautiful Eggleston, VA. Tucked away in the country, this property offers the peace and privacy many relocation buyers are searching for, with room to slow down, spread out, and build the lifestyle you've been dreaming about. Whether you're looking to homestead, grow your own food, keep animals, enjoy the outdoors, or simply have space to breathe, this property offers an opportunity to make it your own. While you'll enjoy the privacy of country living, you're only about 30 minutes from Blacksburg, giving you access to shopping, dining, Virginia Tech, and everyday conveniences when needed. **Seller is offering $10,000 in seller credit with an acceptable offer toward closing costs or a rate buydown!** If you're ready to trade traffic and crowded neighborhoods for privacy, open space, and the opportunity to create a more self-sufficient lifestyle.
| Mls #: | 428522 |
|---|---|
| Asking Price: | $274,900 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 2,025 |
| Taxes: | $932 |
| Lot Size: | 43560 |
| # Of Acres: | 1.0 |
| City: | Eggleston |
| County: | Giles |
| ZIP: | 24086 |
| Year Built: | 1923 |
| Area: | Giles County |
| Address: | 1521 Green Valley Road |
| Price Per Sqft: | $135.75 |
| High School: | Giles |
| School District: | Giles County |
| Deck Dim/Descrip: | 15x28 pool deck |
| Garage Dim/Descrip: | 18x24 Block |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 4 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2026 |
| Guest House Y/N: | Yes |
| Levels: | One |
| Elementary School: | Eastern |
| Middle School: | Eastern |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 2,025 |
| Apx Main Sq Ft Fin: | 2,025 |
| Apx Bsmt Sq Ft Unfin: | 379 |
| Air Conditioning: | Central Electric |
| Appliances: | Dishwasher, Double Oven, Dryer/Electric, Range/Electric, Refrigerator, Washer Hookup |
| Attic: | Other - See Remarks |
| Basement: | true |
| Basement: | Concrete Floor, Laundry, Partial, Walk Out |
| Exterior Features: | Above Ground Pool, Deck, Fenced Yard, Gravel Driveway, Porch, Storage Shed, Patio |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | None |
| Sewer: | Septic |
| Style/Structure/Home: | Ranch |
| Water: | Well |
| Water Heater: | Electric |
| Directions: | From Blacksburg, take HWY 460W, left onto Rt 730 Eggleston Rd, go approx. 6.5-7 miles, right onto Green Valley Rd, house on the right. |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Missy Weddle
540-505-7336
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET