1440 SENECA Drive
Blacksburg, VA 24060
$279,900
This spacious third-floor unit at Hunters Ridge features four bedrooms and two full bathrooms, with an open-concept kitchen - breakfast bar - living area. Enjoy a convenient location within easy walking distance of nearby amenities, including grocery stores, convenience stores, restaurants, and Blacksburg public transit. New HVAC system, flooring, kitchen countertops and new paint all within the last thirty days. The unit is now vacant and available for immediate occupancy.. A great opportunity for both investors and residents looking for a well-located, updated property.
| Mls #: | 427634 |
|---|---|
| Asking Price: | $279,900 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 967 |
| Hoa Annual Dues: | $3,024 |
| Taxes: | $2,133 |
| Lot Size: | 0 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Hunters Ridge |
| ZIP: | 24060 |
| Year Built: | 1990 |
| Unit #: | J |
| Area: | Blacksburg (In Town Limits) |
| Address: | 1440 SENECA Drive |
| Price Per Sqft: | $289.45 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 4 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Hoa Managing Company: | Raines |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 967 |
| Apx Main Sq Ft Fin: | 967 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dryer/Electric, Range/Electric, Refrigerator, Washer |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Balcony, Sidewalks, Street Lights |
| Exterior Finish: | Vinyl, Wood, Hardi-Plank |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | Covenants & Restrctn, Home Owners Assoc |
| Hoa Fee Includes: | Common Area Maint, Exterior Bldg Maint, Garbage Removal Mgmt, Snow Removal, Some Yard Maint |
| Sewer: | Public System |
| Style/Structure/Home: | Condo |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Patrick Henry to Seneca Drive, building on left, top floor |
Listing Courtesy of: Nest Realty SWVA
Listing Agent: Tim Hudson
Ofc: 540-443-6100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET