1406 University City Boulevard
Blacksburg, VA 24060
$120,000
Ground-level 1BD, 1BA condo in Sundance Village just minutes away from Virginia Tech campus, Downtown Blacksburg, the 460 Bypass, and so many other local amenities. This property boasts a consistent rental history and competitive tenant pool, making it a prime opportunity for seasoned investors or those looking to start building their portfolio. Schedule your showing today!
| Mls #: | 427711 |
|---|---|
| Asking Price: | $140,000 |
| Sold Price: | $120,000 |
| Closing Date: | 08/07/2026 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Closed |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 504 |
| Hoa Annual Dues: | $1,644 |
| Taxes: | $1,091 |
| Lot Size: | 0 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Sundance Village |
| ZIP: | 24060 |
| Year Built: | 1987 |
| Unit #: | F |
| Area: | Blacksburg (In Town Limits) |
| Address: | 1406 University City Boulevard |
| Price Per Sqft: | $238.10 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| # Rooms: | 3 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Hoa Managing Company: | NRV Prop Mgmnt |
| Total Gross Building Area: | 504 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 504 |
| Apx Main Sq Ft Fin: | 504 |
| Rent Per Month: | 805 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Range/Electric, Refrigerator |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Street Lights, Patio |
| Exterior Finish: | Wood |
| Fireplace: | None |
| Flooring: | Carpet, Laminated |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | Home Owners Assoc |
| Hoa Fee Includes: | All Yard Maintenance, Common Area Maint, Exterior Bldg Maint, Snow Removal |
| Interior Features: | Laundry on Main, Walls-Drywall, Primary Bed on Main |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Condo |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Take Prices Fork Rd to University City Blvd. Turn Right into parking lot before intersection; building is at end of parking lot. First ground-level unit on the Right. |
Listing Courtesy of: RE/MAX 8 - Blacksburg
Listing Agent: Bryan Taylor
540-315-5880
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:26 PM - ET.
Property Last Updated: October 08, 2026 06:26 PM - ET