1210 UNIVERSITY Terrace
Blacksburg, VA 24060
$250,000
OPEN and AVAILABLE for the new Fall 2026 VT school year! This main level, 4 Bedroom, 2 Full Bath Condo is very conveniently located to VT campus, grocery stores, downtown and on the BT Bus Route too! There is a rear covered patio off the spacious living room w/ a storage closet too. The breakfast bar in the kitchen opens to the Living Room and Dining Area. This a wonderful place to live and thrive at VT!! Great investment opportunity in a great location. Call for a private showing!
| Mls #: | 427666 |
|---|---|
| Asking Price: | $269,900 |
| Sold Price: | $250,000 |
| Closing Date: | 09/08/2026 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 1,075 |
| Hoa Annual Dues: | $2,460 |
| Taxes: | $2,223 |
| Lot Size: | 0 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | University Terrace |
| ZIP: | 24060 |
| Year Built: | 1987 |
| Unit #: | B |
| Area: | Blacksburg (In Town Limits) |
| Address: | 1210 UNIVERSITY Terrace |
| Price Per Sqft: | $232.56 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Patio Dim/Descrip: | Covered Rear Patio |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 4 |
| # Rooms: | 7 |
| Room/Level Baths Main: | 2 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Hoa Managing Company: | Townside |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,075 |
| Apx Main Sq Ft Fin: | 1,075 |
| Rent Per Month: | 2,175 |
| Zoning: | Multi-Family |
| Air Conditioning: | Heat Pump |
| Appliances: | Dishwasher, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer |
| Attic: | None |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Blacktop Driveway, Cable Available, Curbs, Other - See Remarks, Patio |
| Exterior Finish: | Vinyl |
| Fireplace: | None |
| Flooring: | Carpet, Ceramic Tile, Laminated, Other - See Remarks |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | Home Owners Assoc |
| Interior Features: | Laundry on Main, Primary Bed on Main |
| Land Description: | Subdivision |
| Roofing: | Shingle |
| Sewer: | Public System |
| Style/Structure/Home: | Condo |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | Rt. 460 Bypass to Toms Creek, LEFT on Patrick Henry Dr, RIGHT on Progress St, LEFT on University Terrace take LEFT to last building in the rear. Main level unit. |
Listing Courtesy of: Long & Foster - Blacksburg
Listing Agent: Darin Greear
540-320-5859
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET