1209 BISHOP Road
Blacksburg, VA 24060
$389,000
Just minutes from Virginia Tech, this well-maintained cottage-style home offers hardwood floors throughout and a completely remodeled kitchen with new cabinets, flooring, and countertops. The exterior of the home has been freshly repainted, with additional interior areas painted as well. The spacious laundry room has plenty of natural light, ample storage, and a convenient pet door leading to the backyard. Upstairs, the primary suite features a walk-in closet and large bathroom. The concrete basement provides excellent storage and potential for additional living space, with a radon mitigation system, sump pump, and French drains already in place. Outside, the level yard provides plenty of usable space for gardening, pets, entertaining, or recreation and is complemented by a 12x16’ shed for additional storage or a workshop. With the property's close proximity to campus, this home would also be a great investment opportunity.
| Mls #: | 428527 |
|---|---|
| Asking Price: | $389,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Apx Total Fin Sq Ft: | 1,640 |
| Taxes: | $2,947 |
| Lot Size: | 14592.6 |
| # Of Acres: | 0.335 |
| City: | Blacksburg |
| County: | Montgomery |
| Subdivision: | Mt. Tabor Village |
| ZIP: | 24060 |
| Year Built: | 1946 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 1209 BISHOP Road |
| Price Per Sqft: | $237.20 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 2 |
| Room/Level Bedrooms/Upper: | 1 |
| # Rooms: | 8 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2026 |
| Guest House Y/N: | No |
| Levels: | Two or More |
| Elementary School: | Harding Av |
| Middle School: | Blacksburg |
| Total Gross Building Area: | 1,640 |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | No |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 681 |
| Above Grade Sq Ft Fin: | 1,640 |
| Apx Main Sq Ft Fin: | 959 |
| Apx Bsmt Sq Ft Unfin: | 784 |
| Air Conditioning: | Heat Pump |
| Appliances: | Dehumidifier, Dishwasher, Dryer Hookup-Elec, Dryer/Electric, Microwave, Range/Electric, Refrigerator, Washer, Washer Hookup |
| Attic: | None |
| Basement: | true |
| Basement: | Concrete Floor, Full, Sump Pump |
| Exterior Features: | Porch, Storage Shed, Patio |
| Exterior Finish: | Cement-Composite |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Heat Pump |
| Hoa: | None |
| Land Description: | Secluded Lot |
| Roofing: | Shingle |
| Sewer: | Septic |
| Style/Structure/Home: | Bungalow/Cottage |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | Mount Tabor Road. Right on Bishop. Home on the left. |
Listing Courtesy of: eXp Realty
Listing Agent: Leilani Barnes
540-808-5404
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET