105 TAYLOR Street
Radford, VA 24141
$82,500
Situated on 4 parcels in Radford City, calling all investors, flippers, and buyers looking for their next renovation project! This 2-bedroom, 2.5-bath home is ready for someone with vision to bring it back to life. Situated in an established neighborhood, this property offers a fantastic opportunity to renovate, customize, or add to your investment portfolio. With a functional layout and multiple bathrooms, the home has great potential for a profitable resale or rental after improvements. Whether you're looking for your next fix-and-flip or a project to create your dream home, this property is worth a look!
| Mls #: | 428073 |
|---|---|
| Asking Price: | $98,000 |
| Sold Price: | $82,500 |
| Closing Date: | 08/18/2026 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Closed |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,346 |
| Taxes: | $1,700 |
| Lot Size: | 22651.2 |
| # Of Acres: | 0.52 |
| City: | Radford |
| County: | Radford (city) |
| ZIP: | 24141 |
| Year Built: | 1940 |
| Area: | Radford City |
| Address: | 105 TAYLOR Street |
| Price Per Sqft: | $61.29 |
| High School: | Radford |
| School District: | Radford |
| Room/Level Baths Upper: | 1 |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 1 |
| Room/Level Bedrooms/Upper: | 1 |
| Room/Level Half Baths Main: | 1 |
| # Rooms: | 6 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | One and A Half |
| Elementary School: | McHarg/Belle Heth |
| Middle School: | Dalton Inter |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Apx Upper Sq Ft Fin: | 300 |
| Above Grade Sq Ft Fin: | 1,346 |
| Apx Main Sq Ft Fin: | 1,046 |
| Air Conditioning: | None |
| Appliances: | Dryer Hookup-Elec, Microwave, Range/Electric, Refrigerator, Washer Hookup |
| Attic: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Exterior Features: | Gravel Driveway |
| Exterior Finish: | Vinyl, Wood |
| Financing: | None |
| Fireplace: | Living Room |
| Flooring: | Hardwood |
| Garage/Carport: | None |
| Heating: | Gas-Natural |
| Hoa: | None |
| Interior Features: | Laundry on Main, Primary Bed on Main |
| Land Description: | Corner, State Maintained Rd |
| Roofing: | Metal |
| Sewer: | Public System |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Gas-Natural |
| Directions: | From West Main, take Preston Street to L on Third Street to R on Taylor Street. Home on Right. |
Listing Courtesy of: RE/MAX 8 - Blacksburg
Listing Agent: Desi Sowers
540-320-1328
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET