1007 Redbud Road
Blacksburg, VA 24060
$325,000
Welcome to this charming and nicely updated three-bedroom bungalow, conveniently located close to town and everyday amenities. Offering comfortable one-level living, this inviting home features a warm and welcoming feel with thoughtful updates throughout. The three bedrooms provide plenty of flexibility, while the full bath has been nicely updated. Investors, take note! This property is currently rented through July 2027, providing an immediate income opportunity with established tenants already in place. The current tenants would love to remain in the home, making this an attractive opportunity for an investor looking for a property with rental income and a potential long-term tenant. Conveniently located near shopping, dining, schools, and other amenities, this delightful bungalow is a great addition to any investment portfolio
| Mls #: | 428659 |
|---|---|
| Asking Price: | $325,000 |
| Property Type: | Residential |
| Type: | Detached |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Total Fin Sq Ft: | 1,277 |
| Taxes: | $608 |
| Lot Size: | 9452.52 |
| # Of Acres: | 0.217 |
| City: | Blacksburg |
| County: | Montgomery |
| ZIP: | 24060 |
| Year Built: | 1969 |
| Area: | Blacksburg (In Town Limits) |
| Address: | 1007 Redbud Road |
| Price Per Sqft: | $254.50 |
| High School: | Blacksburg |
| School District: | Montgomery County |
| Room/Level Bedrooms/Lower: | 0 |
| Room/Level Bedrooms/Main: | 3 |
| # Rooms: | 5 |
| Room/Level Baths Main: | 1 |
| Tax Year: | 2025 |
| Levels: | One |
| Elementary School: | Gilbert Linkous |
| Middle School: | Blacksburg |
| Auction?: | No |
| Limited Service: | No |
| Seller Disclosure: | Yes |
| Modular: | No |
| Manufactured: | No |
| Primary Bed On Main: | Yes |
| Is The Water On?: | Yes |
| Is The Power On?: | Yes |
| Estate?: | No |
| Above Grade Sq Ft Fin: | 1,277 |
| Apx Main Sq Ft Fin: | 1,277 |
| Rent Per Month: | 1,900 |
| Air Conditioning: | None |
| Appliances: | Dryer/Electric, Oven, Range/Electric, Refrigerator, Washer |
| Attic: | Access Only |
| Basement: | false |
| Basement: | None |
| Exterior Features: | Blacktop Driveway, Fenced Yard |
| Exterior Finish: | Stucco |
| Fireplace: | None |
| Garage/Carport: | None |
| Heating: | Baseboard-Electric |
| Hoa: | None |
| Sewer: | Septic |
| Style/Structure/Home: | Ranch |
| Water: | Public Water |
| Water Heater: | Electric |
| Directions: | From Blacksburg Take Toms Creek, then right on Redbud. House on right. |
Listing Courtesy of: Welcome Home Real Estate
Listing Agent: Leslie Roberson
540-449-8684
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the New River Valley Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 New River Valley Association of REALTORS®.
New River Valley Association of REALTORS® data last updated on October 08, 2026 06:21 PM - ET.
Property Last Updated: October 08, 2026 06:21 PM - ET